Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2024 | 5900 | 5540 | 5775 | 249 | 896 | 3831813 | 1995 | 46204 | 44320 | 47206 |
Nov 2024 | 7499 | 6897 | 7247 | 241 | 3441 | 16704250 | 7258 | 217419 | 206939 | 224985 |
Oct 2024 | 1799 | 1342 | 1653 | 199 | 2944 | 1607117 | 6181 | 51262 | 41628 | 55789 |
Sep 2024 | 1485 | 694 | 1340 | 194 | 2690 | 515773 | 5846 | 40211 | 20820 | 44563 |
Aug 2024 | 5482 | 5091 | 5329 | 149 | 2622 | 15197892 | 4633 | 165204 | 157850 | 169958 |
Jul 2024 | 12975 | 12285 | 12782 | 265 | 3624 | 51781296 | 8234 | 396269 | 380856 | 402234 |
Jun 2024 | 4921 | 4327 | 4728 | 252 | 3820 | 16104944 | 7565 | 141844 | 129839 | 147640 |
May 2024 | 1817 | 1281 | 1637 | 235 | 3826 | 3012413 | 7289 | 50757 | 39723 | 56349 |
Apr 2024 | 53849 | 53379 | 53661 | 623 | 3514 | 162213266 | 18711 | 1609832 | 1601370 | 1615487 |
Mar 2024 | 6855 | 6431 | 6714 | 279 | 3474 | 19792499 | 8663 | 208156 | 199376 | 212514 |
Feb 2024 | 1988 | 1258 | 1722 | 208 | 3102 | 150277 | 6037 | 49943 | 36491 | 57655 |
Jan 2024 | 997 | 531 | 819 | 166 | 2949 | 48733 | 5168 | 25390 | 16464 | 30929 |
Totals | 290960273 | 87580 | 3002491 | 2875676 | 3065309 | |||||
Generated by Webalizer Version 2.23 |